<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Humanist</title>
	<atom:link href="http://urbanhumanist.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanhumanist.org</link>
	<description>landscape, memory, &#38; history</description>
	<lastBuildDate>Wed, 13 Mar 2013 13:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Open Review Matters</title>
		<link>http://urbanhumanist.org/why-open-review-matters/</link>
		<comments>http://urbanhumanist.org/why-open-review-matters/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:27:58 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1625</guid>
		<description><![CDATA[The emperor has no clothes. Or so I declare in a comment on a post at the brilliant public history blog, History at Work. I didn&#8217;t mean to spoil the feel-good digital party at History at Work, really. But, the post was about a scholarly volume, Subjecting History that claimed to be &#8220;open review,&#8221; when [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/why-open-review-matters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why State Humanities Councils &amp; Museum Commissions Matter</title>
		<link>http://urbanhumanist.org/why-state-humanities-councils-museum-commissions-matter/</link>
		<comments>http://urbanhumanist.org/why-state-humanities-councils-museum-commissions-matter/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:35:16 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1605</guid>
		<description><![CDATA[Recently, I was invited by the Ohio Humanities Council to spend an afternoon with colleagues from around Ohio to brainstorm about how some of the council&#8217;s grant standards could be updated for the digital age. This gathering revealed the vibrancy of Ohio&#8217;s scholarly and professional community, re-introducing me to great digital initiatives like the Ancient [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/why-state-humanities-councils-museum-commissions-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curatescape</title>
		<link>http://urbanhumanist.org/curatescape/</link>
		<comments>http://urbanhumanist.org/curatescape/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 03:09:07 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1607</guid>
		<description><![CDATA[We&#8217;re excited that Curatescape is being adopted. Present deployments thru April 2013 in blue; deployments scheduled for Spring &#038; Summer 2013 in Purple; Projects in Green are funded and under development with anticipated deployments in Fall 2013. Yellow pins represent projects in active discussion, but far from being finalized. In other words, I&#8217;m being hopeful. [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/curatescape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does digital humanities count?</title>
		<link>http://urbanhumanist.org/how-does-digital-humanities-count/</link>
		<comments>http://urbanhumanist.org/how-does-digital-humanities-count/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:12:10 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1595</guid>
		<description><![CDATA[How much does the digital humanities count? Even in what you might term the year of the Digital Humanities (2012&#8211;but pick your own date), this is a vital question for the digital humanities, not to mention the disciplines themselves for a variety of obvious reasons that have to do with careers, audiences, and the future [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/how-does-digital-humanities-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a changing electorate</title>
		<link>http://urbanhumanist.org/a-changing-electorate/</link>
		<comments>http://urbanhumanist.org/a-changing-electorate/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:58:13 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1580</guid>
		<description><![CDATA[Amazing night last night on so many levels, beyond the outcome. Beginning with a bit of a guilty pleasure, I turned the channel to Faux News just as Ohio was being called to savor the victory just a bit. I tuned in just in time to watch the network report that the Romney campaign was [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/a-changing-electorate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amelia and I are posting</title>
		<link>http://urbanhumanist.org/amelia-and-i-are-posting/</link>
		<comments>http://urbanhumanist.org/amelia-and-i-are-posting/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:40:45 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1572</guid>
		<description><![CDATA[&#160; Amelia and I are posting, cause she&#8217;s been doing her own weebly blog. I am showing her how to add links, such as this one to the cultural gardens, or even photos. This is fun. by]]></description>
		<wfw:commentRss>http://urbanhumanist.org/amelia-and-i-are-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in media res</title>
		<link>http://urbanhumanist.org/in-media-res/</link>
		<comments>http://urbanhumanist.org/in-media-res/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:16:54 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1552</guid>
		<description><![CDATA[This post is a draft of my contribution to a discussion of mobile on In Media Res during the week of 5/21. Download Cleveland Historical (iOS and Android) after viewing the videos to get a sense of how its functionality and content. View the website (optimized for mobile web). Imagine walking and discovering the city, [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/in-media-res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Learning Workshops</title>
		<link>http://urbanhumanist.org/digital-learning-workshops/</link>
		<comments>http://urbanhumanist.org/digital-learning-workshops/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:48:59 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1541</guid>
		<description><![CDATA[So, our question of the morning is how do we transform our K-12 history classrooms into sights of mobile learning, of informal teaching &#38; learning? Let&#8217;s jump off the ledge. Why are we jumping? We are jumping because we are using mobile devices for teaching &#38; learning, not just for texting &#38; media. And, generally, [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/digital-learning-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how widely read are you?</title>
		<link>http://urbanhumanist.org/how-widely-read-are-you/</link>
		<comments>http://urbanhumanist.org/how-widely-read-are-you/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:41:49 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1509</guid>
		<description><![CDATA[I noted at the annual National Council of Public History meeting that about 70% of academic journal articles were not being read in the context of arguing for open access and new measures of assessing impact of digital publications of all sorts (in journals or not.) I am a very big fan of analytics. I [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/how-widely-read-are-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visualizing Oral History?</title>
		<link>http://urbanhumanist.org/visualizing-oral-history/</link>
		<comments>http://urbanhumanist.org/visualizing-oral-history/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:59:52 +0000</pubDate>
		<dc:creator>Mark Tebeau</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanhumanist.org/?p=1502</guid>
		<description><![CDATA[(crossposted at Visualizing the Past) The oxymoron embedded in the title reveals the contradiction behind any attempt to &#8220;visualize&#8221; oral history for historical curation. One could argue that oral history, and sound, more broadly, are such fundamentally aural experiences that they can&#8217;t be visualized at all. Even so, for historians, the meaning and magic of oral [...]]]></description>
		<wfw:commentRss>http://urbanhumanist.org/visualizing-oral-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
